We Ship Worldwide!
We recommend using Google Chrome. If you experience any issues during your shopping experience, please contact us.
Polartec Power Grid is another family of moisture wicking base layer/next-to-skin fabrics that pull moisture from the skin and transfer it to the outer outer surface where it quickly dissipates. It differs from Power Dry as it features a patented grid construction knit that increases warmth and breathability while reducing fabric mass. The grid pattern also improves the fabric's wicking ability as well as it's compressibility. Mid Warmth PowerGrid is a versatile fabric that can be used as a midweight next-to-skin base layer or as a lighter weight mid layer. It's available in several styles and we have a few in stock to choose from. The differences between styles are often subtle and you can see the technical specifications of each style in the tabs below. For our Power Grids at a Glace chart, click here
97% Polyester 3% Spandex (49% recycled content), 60" wide 4.1 oz/sqyd | 139 gsm 4-way stretch: 80% side-to-side 25% lengthwise Odor Resistant Technology Certification: bluesign®, Standard 100 by OEKO-TEK®
97% Polyester 3% Spandex (49% recycled content), 60" wide 4.1 oz/sqyd | 139 gsm 4-way stretch: 80% side-to-side 25% lengthwise Odor Resistant Technology Certification: bluesign®, Standard 100 by OEKO-TEK®
97% Polyester 3% Spandex (49% recycled content), 60" wide 4.1 oz/sqyd | 139 gsm 4-way stretch: 80% side-to-side 25% lengthwise Odor Resistant Technology Certification: bluesign®, Standard 100 by OEKO-TEK®
92% Polyester 8% Spandex (recycled content), 65" wide, 4 oz/sqyd | 135 gsm, 4-way stretch: 55% side-to-side 40% lengthwise. Odor Resistant Technology Certification: bluesign®, Standard 100 by OEKO-TEK®
92% Polyester 8% Spandex (recycled content), 65" wide, 4 oz/sqyd | 135 gsm, 4-way stretch: 55% side-to-side 40% lengthwise. Odor Resistant Technology Certification: bluesign®, Standard 100 by OEKO-TEK®
92% Polyester 8% Spandex (recycled content), 65" wide, 4 oz/sqyd | 135 gsm, 4-way stretch: 55% side-to-side 40% lengthwise. Odor Resistant Technology Certification: bluesign®, Standard 100 by OEKO-TEK®
90% Polyester 10% Spandex (25% recycled content), 66" wide 3.5 oz/sqyd | 119 gsm 4-way stretch: 75% side-to-side 50% lengthwise Odor Resistant Technology Certification: bluesign®, Standard 100 by OEKO-TEK®
90% Polyester 10% Spandex (25% recycled content), 66" wide 3.5 oz/sqyd | 119 gsm 4-way stretch: 75% side-to-side 50% lengthwise Odor Resistant Technology Certification: bluesign®, Standard 100 by OEKO-TEK®
90% Polyester 10% Spandex (25% recycled content), 66" wide 3.5 oz/sqyd | 119 gsm 4-way stretch: 75% side-to-side 50% lengthwise Odor Resistant Technology Certification: bluesign®, Standard 100 by OEKO-TEK®
Polyester Spandex, exact breakdown unknown, 66" wide 3.5 oz/sqyd | 119 gsm 4-way stretch: 55% both directions Certification: bluesign®, Standard 100 by OEKO-TEK®
Black 60076FL SECONDS has repeating 1" bands that are slightly lighter than rest of fabric. More noticeable on the wrong side than the right side of fabric. Polyester Spandex, exact breakdown unknown, 66" wide 3.5 oz/sqyd | 119 gsm 4-way stretch: 55% both directions Certification: bluesign®, Standard 100 by OEKO-TEK®
Polyester Spandex, exact breakdown unknown, 66" wide 3.5 oz/sqyd | 119 gsm 4-way stretch: 55% both directions Certification: bluesign®, Standard 100 by OEKO-TEK®
89% Polyester 11% Spandex (89% Recycled), 60" wide 5.5 oz/sqyd | 186 gsm 4-way stretch: 50% side-to-side 40% lengthwise Odor Resistant Technology Certification: bluesign®, Standard 100 by OEKO-TEK. *similar to STYLE 9029 above
Moss colourway has very thin and slightly darker than fabric, side-to-side lines. Spacing between lines varies throughout roll. 89% Polyester 11% Spandex (89% Recycled), 60" wide 5.5 oz/sqyd | 186 gsm 4-way stretch: 50% side-to-side 40% lengthwise Odor Resistant Technology Certification: bluesign®, Standard 100 by OEKO-TEK. *similar to STYLE 9029 above
89% Polyester 11% Spandex (89% Recycled), 60" wide 5.5 oz/sqyd | 186 gsm 4-way stretch: 50% side-to-side 40% lengthwise Odor Resistant Technology Certification: bluesign®, Standard 100 by OEKO-TEK. *similar to STYLE 9029 above
89% Polyester 11% Spandex (89% Recycled), 60" wide 5.5 oz/sqyd | 186 gsm 4-way stretch: 50% side-to-side 40% lengthwise Odor Resistant Technology Certification: bluesign®, Standard 100 by OEKO-TEK. *similar to STYLE 9029 above
84% Polyester 16% Spandex. 58" wide, 4.7 oz/sqyd | 160 gsm, 4-way stretch: 50% side-to-side 60% lengthwise. This is an off white, not a clean or bright white.
91% Polyester 9% Spandex, 66" wide (has a wide selvedge) 3.5 oz/sqyd | 119 gsm 4-way stretch: 40% side-to-side 20% lengthwise
91% Polyester 9% Spandex, 66" wide (has a wide selvedge) 3.5 oz/sqyd | 119 gsm 4-way stretch: 40% side-to-side 20% lengthwise
91% Polyester 9% Spandex, 66" wide (has a wide selvedge) 3.5 oz/sqyd | 119 gsm 4-way stretch: 40% side-to-side 20% lengthwise
91% Polyester 9% Spandex (77% recycled content). 66" wide, 3.7 oz/sqyd | 125 gsm 4-way stretch: 60% side-to-side 50% lengthwise Odor Resistant Technology Certification: bluesign®, Standard 100 by OEKO-TEK®. NOTE: The printing process only prints 60" wide therefore the prints in this style have a white border at each selvedge. The backside of the prints is white.
91% Polyester 9% Spandex (77% recycled content). 66" wide, 3.7 oz/sqyd | 125 gsm 4-way stretch: 60% side-to-side 50% lengthwise Odor Resistant Technology Certification: bluesign®, Standard 100 by OEKO-TEK®. NOTE: The printing process only prints 60" wide therefore the prints in this style have a white border at each selvedge. The backside of the prints is white.
91% Polyester 9% Spandex (77% recycled content). 66" wide, 3.7 oz/sqyd | 125 gsm 4-way stretch: 60% side-to-side 50% lengthwise Odor Resistant Technology Certification: bluesign®, Standard 100 by OEKO-TEK®. NOTE: The printing process only prints 60" wide therefore the prints in this style have a white border at each selvedge. The backside of the prints is white.
91% Polyester 9% Spandex (77% recycled content). 66" wide, 3.7 oz/sqyd | 125 gsm 4-way stretch: 60% side-to-side 50% lengthwise Odor Resistant Technology Certification: bluesign®, Standard 100 by OEKO-TEK®. NOTE: The printing process only prints 60" wide therefore the prints in this style have a white border at each selvedge. The backside of the prints is white.
91% Polyester 9% Spandex (77% recycled content). 66" wide, 3.7 oz/sqyd | 125 gsm 4-way stretch: 60% side-to-side 50% lengthwise Odor Resistant Technology Certification: bluesign®, Standard 100 by OEKO-TEK®. NOTE: The printing process only prints 60" wide therefore the prints in this style have a white border at each selvedge. The backside of the prints is white.
91% Polyester 9% Spandex (77% recycled content). 66" wide, 3.7 oz/sqyd | 125 gsm 4-way stretch: 60% side-to-side 50% lengthwise Odor Resistant Technology Certification: bluesign®, Standard 100 by OEKO-TEK®. NOTE: The printing process only prints 60" wide therefore the prints in this style have a white border at each selvedge. The backside of the prints is white.
92% Polyester 8% Spandex (92% recycled content) 62" wide 3.8 oz/sqyd | 129gsm 4-way stretch: 20% side-to-side 20% lengthwise
92% Polyester 8% Spandex (92% recycled content) 62" wide 3.8 oz/sqyd | 129gsm 4-way stretch: 20% side-to-side 20% lengthwise
92% Polyester 8% Spandex (92% recycled content) 62" wide 3.8 oz/sqyd | 129gsm 4-way stretch: 20% side-to-side 20% lengthwise
91% Polyester 9% Spandex, 58" wide 5.1oz/sqyd | 172 gsm 4-way stretch: 40% side-to-side 30% lengthwise. *similar to STYLE 60091OR
Trial Style, exact composition unknown but Polyester Spandex blend. 59" wide, 4.7 oz/sqyd | 160 gsm, 4-way stretch: 65% both directions.
STYLE 9029 (Apple Green) *similar to STYLE 60091OR below*
58" wide
5.1oz/sqyd | 172 gsm
4-way stretch: 40% side-to-side 30% lengthwise
STYLE 9069OR (Lime Green)
66" wide (has a wide selvedge)
3.5 oz/sqyd | 119 gsm
4-way stretch: 40% side-to-side 20% lengthwise
STYLE 9076 (Clean White [more cream than pure white], Bike Gears, Forest Fox, Minnows, Santa Paws, Triangle Trees) 66" wide NOTE: The printing process only prints 60" wide therefore the prints in this style have a white border at each selvedge. The backside of the prints is white.
3.7 oz/sqyd | 125 gsm
4-way stretch: 60% side-to-side 50% lengthwise
Odor Resistant Technology
Certification: bluesign®, Standard 100 by OEKO-TEK®
STYLE 9077 (Black, Royal Blue, Rusty Orange)
62" wide
3.8 oz/sqyd | 129gsm
4-way stretch: 20% side-to-side 20% lengthwise
Certification: bluesign®, Standard 100 by OEKO-TEK®
STYLE 60054OR (Charcoal, Clean Green, Merlot, Navy, Orange Scarlet, Slate Green)
60" wide
4.1 oz/sqyd | 139 gsm
4-way stretch: 80% side-to-side 25% lengthwise
Odor Resistant Technology
Certification: bluesign®, Standard 100 by OEKO-TEK®
STYLE 60068OR (Red Wine Vinegar, Soft Moss)
65" wide
4 oz/sqyd | 135 gsm
4-way stretch:
Odor Resistant Technology
Certification: bluesign®, Standard 100 by OEKO-TEK®
STYLE 60069OR (Orange, Shock Blue)
66" wide
3.5 oz/sqyd | 119 gsm
4-way stretch: 75% side-to-side 50% lengthwise
Odor Resistant Technology
Certification: bluesign®, Standard 100 by OEKO-TEK®
STYLE 60076FL (Black) and STYLE 60076OR (Lilac)
66" wide
3.5 oz/sqyd | 119 gsm
4-way stretch: 55% both directions
Certification: bluesign®, Standard 100 by OEKO-TEK®
STYLE 60091OR (Belize, Moss, Navy, Orange Red) *similar to STYLE 9029 above*
60" wide
5.5 oz/sqyd | 186 gsm
4-way stretch: 50% side-to-side 40% lengthwise
Odor Resistant Technology
Certification: bluesign®, Standard 100 by OEKO-TEK
NOTE: Moss colourway has thin, dark side-to-side lines that vary in distance apart throughout the roll
ALL STYLES
Bi-Component Knit
Versatile Warmth
Moisture Wicking
Efficient Performance
Highly Breathable
Lightweight
STYLE 9029 (Apple Green) 91% Polyester 9% Spandex
STYLE 9069OR (Lime Green) 91% Polyester 9% Spandex
STYLE 9076 (Clean White [more cream than pure white], Bike Gears, Forest Fox, Minnows, Santa Paws, Triangle Trees) 91% Polyester 9% Spandex (77% recycled content)
STYLE 9077 (Black, Royal Blue, Rusty Orange) 92% Polyester 8% Spandex (92% recycled content)
STYLE 9069OR (Lime Green) 91% Polyester 9% Spandex
STYLE 60054OR (Charcoal, Clean Green, Merlot, Navy, Orange Scarlet, Slate Green) 97% Polyester 3% Spandex (49% recycled content)
STYLE 60068OR (Soft Moss, Red Wine Vinegar). 92% Polyester 8% Spandex (recycled content)
STYLE 60069OR (Orange, Shock Blue) 90% Polyester 10% Spandex (25% recycled content)
STYLE 60076FL (Black) and STYLE 60076OR (Lilac) Polyester Spandex, exact breakdown unknown
STYLE 60091OR (Belize, Moss, Navy, Orange Red) 89% Polyester 11% Spandex (89% Recycled)
Machine wash warm, normal cycle, use mild detergent, do not use bleach or fabric softeners, tumble dry low or hang to dry. Do not dry clean.
Long-sleeved shirts, midweight long underwear tops and bottoms, long-sleeved zip t's, hats, neck warmers
Using a Pantone Colour Match card, we get the following matches for our fabrics. PLEASE NOTE: All monitors display colours differently and we do not guarantee that the pantone colour codes given are an exact match for the fabric. Using the Pantone Colour Match Card is a new feature for us and therefore not every fabric has been colour matched.
Using a Pantone Colour Match card, we get the following matches for our Mid Warmth Power Grid. PLEASE NOTE: All monitors display colours differently and we do not guarantee that the pantone colour codes given are an exact match for the fabric. Using the Pantone Colour Match Card is a new feature for us and therefore not every fabric has been colour matched.
Orange 60069 = Pantone 17-1461
Shock Blue 60069 = Pantone 18-4232
Clean Green 60054 = Pantone 17-0145
Orange Scarlet 60054 = Pantone 17-1463
Mineral Water Seconds 9077 = Pantone 19-4526 TCX
Sign up and be the first to know about coupons and special promotions.
919 Ironwood St.
Campbell River, BC
Phone 250-286-6577 or
1-877-551-6577
Store Hours:
Monday-Friday 9am - 4pm
Saturday 9am - 3pm
© 2023, Discovery Fabrics Powered by Shopify