Polartec High Loft
Color Disclaimer: Fabric images may not accurately represent color, texture, due to difference of monitors.
Style 3781 (Blue Grey Seconds) 52% Merino Wool 40% Black Polyester 8% Nylon
Style 4060 (Khaki Seconds) 100% Polyester
Style 4101 (Ketchup Heather Seconds) 100% Polyester
Style 4102 (Black Seconds, Estate Blue Seconds, Sage Green Seconds) 100% Polyester with recycled content
Style 4105 (Black, Dark Navy - a very grey navy) 100% Polyester (52% Recycled)
Style 4108 (Black Grid Seconds, Sun Poppy Seconds) 100% Polyester with recycled content
Style 4116 (Black Bricks) 96% Polyester 4% Spandex
Style 4206 (Brown Seconds, Silver Seconds) 100% Polyester with recycled content
Style 4208 (Sky Diver Seconds) 100% Polyester with recycled content
Style 4221 (Dragonfly Seconds, Mushroom Seconds) 97% Polyester 3% Spandex
Style 4223 (Gothic Violet Seconds, Midnight Grey Seconds, Teal Green Seconds) 97% Polyester 3% Spandex
Style 4224 (Covert Green Seconds, Forest Night Seconds, Gothic Violet Seconds) 97% Polyester 3% Spandex
Style 4230 (Driftwood, Hyssop Purple (soft dusty purple), Moroccan, Navy, Regen Green, Royal, Raw Linen, Vjosa Green, Windsor Wine): 100% Polyester (51% Recycled)
Style 4238 (Black Dots Seconds, Laser Blue Dots) 100% Polyester
Style 4241 (Chai Seconds) 97% Polyester 3% Spandex
Style 4251 (Geranium Seconds, Ginseng Seconds, Stellar Blue Seconds) 96% Polyester 4% Spandex
Style 4304 (Black Seconds) 100% Polyester
Style 3781 (Blue Grey Seconds) 56" wide, 6.2 oz/sqyd | 210 gsm, 4-way stretch: 55% side-to-side 20% lengthwise. Mid Warmth. **This fabric has 2 lengthwise faint lines: one 16" from one selvedge and one 24" from the other selvedge.
Style 4060 (Khaki Seconds) 58" wide, 11.8 oz/sqyd | 400 gsm, 2-way stretch: 45% side-to-side. Extreme Warmth. **This style is a substantial weight and has a much thicker and beefier feel than the other high loft styles. We have not noticed any obvious flaws in this fabric.
Style 4101 (Ketchup Heather Seconds) 66" wide, 5.6 oz/sqyd | 190 gsm, 4-way stretch: 50% side-to-side 25% lengthwise. Mid Warmth. **This style has a grid design in the loft and it is the heathered version of style 4108. There is a faint lengthwise loft line about 6.5" from one selvedge.
Style 4102 (Black Seconds, Estate Blue Seconds, Sage Green Seconds) 59" wide, 8.7 oz/sqyd | 295 gsm, 4-way stretch: 55% side-to-side 20% lengthwise. Extreme Warmth. **Black seconds have a wavy selvedge and faint lines in the loft. Estate Blue seconds have repeating lines in the loft running side-to-side that are 26" apart, Sage Green seconds has a slightly scalloped selvedge edge that can cut in up to 2" as well as lines in the loft on the face.
Style 4105 (Black, Dark Navy (a very grey navy): 58" wide, 7.0 oz/sqyd | 237 gsm, 4-way stretch: 25% side-to-side 10% lengthwise. Mid Warmth. Face is a high loft fleece, back is velour fleece. Certifications: bluesign®, Standard 100 by OEKO-TEK®
Style 4108 (Black Seconds, Sun Poppy Seconds) 66" wide, 5.5 oz/sqyd | 186 gsm, 2-way stretch: 60% side-to-side. Mid Warmth. **This is a grid style high loft fleece. Both Black Seconds and Sun Poppy Seconds veer slightly off grain near the selvedge. Sun Poppy Seconds is also a little narrower at 60".
Style 4116 (Black Bricks) 66" wide, 6.0 oz/sq yd or 203 gsm, 4-way stretch: 40% side-to-side 10% lengthwise. Mid Warmth. Face of fabric features a brick look, back is fleece. Certifications: bluesign®, Standard 100 by OEKO-TEK®
Style 4206 (Brown Seconds, Silver Seconds) 60" wide, 9.8 oz/sqyd | 332 gsm, 2-way stretch: 60% side-to-side. Extreme Warmth. **Brown seconds has an irregular loft on the face. Silver seconds have an irregular loft on the wrong side/back.
Style 4208 (Sky Diver Seconds) 66" wide, 6.7 oz/sq yd | 227 gsm, 2-way stretch: 85% side-to-side. Mid Warmth. **Selvedge edge is quite ratty in places, up to about 2 inches into the fabric. There are dirt lines on one half of the wrong side but they do not seem to show through to the face of the fabric.
Style 4221 (Dragonfly Seconds, Mushroom Seconds) 68" wide, 6.4 oz/sqyd | 217 gsm, 4-way stretch: 55% side-to-side 10% lengthwise. Mid Warmth. **Dragonfly Seconds has an irregular loft on the wrong side while the face has very very faint loft lines. Mushroom Seconds has irregular loft lines running side-to-side on the face.
Style 4223 (Gothic Violet Seconds, Midnight Grey Seconds, Teal Green Seconds) 68" wide, 7.2 oz/sqyd | 244 gsm, 2-way stretch: 65% side-to-side. Extreme Warmth. **So far we have not found any flaws in these colourways.
Style 4224 (Covert Green Seconds, Forest Night Seconds, Gothic Violet Seconds) 68" wide, 6.1 oz/sqyd | 206 gsm, 4-way stretch: 75% side-to-side 15% lengthwise. Mid Warmth. **So far we have not found any flaws in the Covert Green or Forest Night Seconds but Gothic Violet Seconds have faint lengthwise lines in the loft (see additional photo).
Style 4230 (Driftwood, Hyssop Purple (soft dusty purple), Moroccan, Navy, Regen Green, Royal, Raw Linen, Vjosa Green, Windsor Wine): 68" wide, 9.1 oz/sq yd or 308 gsm, 4-way stretch: 45% side-to-side 10% lengthwise. Extreme Warmth. Certifications: bluesign®, Standard 100 by OEKO-TEK®.
Style 4238 (Black Dots Seconds, Laser Blue Dots) 59" wide, 6.0 oz/sqyd | 203 gsm, 4-way stretch: 4-way stretch: 30% side-to-side 10% lengthwise. Face of fabric features small lofted dots, back is fleece. Mid Warmth. **So far we have not found any flaws in the Black Dots Seconds. Certifications: bluesign®, Standard 100 by OEKO-TEK®
Style 4241 (Chai Seconds) 69" wide, 7.5 oz/sqyd | 254 gsm, 4-way stretch: 90% side-to-side 10% lengthwise. Extreme Warmth. **The selvedge is very irregular in places, reducing the width but up to 10". Face of the fabric has slight nap irregularities that are intermittent throughout.
Style 4251 (Geranium Seconds, Ginseng Seconds, Stellar Blue Seconds) 64" wide, 7.3 oz/sqyd | 247 gsm, 4-way stretch: 60% side-to-side 15% lengthwise. Midwarmth Honeycomb look high loft. **Geranium seconds has a few ratty selvedge edges, Ginseng Seconds loft on the wrong side looks a little thinner than on Geranium and Stellar Blue, Stellar Blue has no obvious flaws yet.
Style 4304 (Black Seconds) 58" wide, 8.8 oz/sqyd | 300 gsm, 2-way stretch: 25% side-to-side. **Black seconds looks ok so far. This is a low pile high loft.
ALL STYLES:
Lofted Fibers
Lightweight
Fast Drying
Breathable
Compressible
Greater Warmth to Weight Ratio
Machine wash warm, use mild detergent, do not use bleach, tumble dry low or hang to dry
Jackets, vests, pull-overs, quarter-zip shirts, joggers, lounge pants, throw blankets, robes.
po pol pola polar polart polarte Polartec polartech tech tec text te polrtec c polo
Using a Pantone Colour Match card, we get the following matches for our High Lofts. PLEASE NOTE: All monitors display colours differently and we do not guarantee that the pantone colour codes given are an exact match for the fabric. Using the Pantone Colour Match Card is a new feature for us and therefore not every fabric has been colour matched.
4108 Sun Poppy = Pantone 17-1463 TCX
4208 Sky Diver = Pantone 18-4244 TCX
4221 Dragonfly = Pantone 19-4122 TCX
4221 Mushroom = Pantone 14-4500 TCX
4223 and 4224 Gothic Violet= Pantone 19-3316 TCX
4223 Teal Green = Pantone 19-4524 TCX
4224 Forest Night = Pantone 19-0414 TCX
4224 Covert Green = Pantone 18-0617 TCX
4241 Chai = Pantone 16-1108 TCX
4255 Peacock = Pantone 19-5217 TCX